FOOTBALL TAB: 2016 Goldsboro High roster
By Justin Hayes
Published in Sports on August 19, 2016 1:48 PM
No. Player Pos. Ht. Wt. Class
1 KJ Alston CB/WR 6-0 170 Sr.
2 Jacob Owens WR/FS 6-1 170 Sr.
3 Ronnie Tookes WR 6-3 160 Sr.
4 Adrian Safford ATH 6-0 165 Sr.
5 De'Eric Reid WR/DB 5-10 145 Sr.
6 Xavior Bowden ILB 6-0 170 Soph.
7 Rodney Dodson ILB/FB 5-10 190 Sr.
8 Maurice Stokes LB/RB 6-0 168 Sr.
9 Andrew McNeill WR/CB 6-0 160 Jr.
10 Deandre Pettiford ATH 5-11 170 Sr.
11 Dayquell Dawson QB/OLB 6-0 212 Sr.
12 Isaiah Wilder C/WR 6-2 170 Soph.
14 Antonio Stover DE/TE 6-4 209 Sr.
15 Felipe Munoz WR 5-9 150 Sr.
22 Desjuan Harper DE 6-0 190 Soph.
23 Ruben Quiroz K 5-9 155 Jr.
25 Alex Chavez LB/RB 6-0 168 Jr.26 Trevon Ellis LB/RB 5-11 180 Sr.
30 Tilwann James ILB 5-10 165 Soph.
44 Aaron Smith RB/DL 6-2 235 Jr.
50 Darius Oliver OL/DL 6-0 190 Sr.
52 Trevor Taylor OL/DL 6-1 200 Sr.
54 Nick Russo OL/DL 5-7 230 Sr.
55 Jabaria Wilson DL/OL 6-0 215 Soph.
56 Jaiel Ashford DL/OL 5-11 260 Sr.
58 Armarti Bates DL/OL 6-0 241 Sr.
74 Emmanuel Persky OL/DL 6-4 230 Jr.
76 Zaire Edwards OL/DL 5-11 210 Jr.
77 Jyquarious Whitfield OL/DL 5-11 300 Sr.
79 Sileek Warren OL/DL 6-0 215 Soph.
84 Pognon Stephone WR/C 5-10 155 Jr.
Other Local Sports
- PREP FOOTBALL: McClary Jr. ready to make head coaching debut in Dudley
- PREP FOOTBALL: County rivalry part of tonight's season-opening games
- COLLEGE SOFTBALL: Burroughs signs with ECU
- SOCCER: Doulin's goal in 42nd minute helps Aycock turn back Goldsboro
- JV FOOTBALL: C.B. Aycock 35, Rosewood 14
- BOYS' SOCCER: Rosewood falls to Wallace-Rose Hill
- BOYS' SOCCER: Chargers' Adkins converts pair of PKs
- BOYS' SOCCER: Spring Creek shuts out Southern Wayne
- GIRLS' GOLF: Sauls, Campbell help CBA finish 2nd at Cardinal CC
- VOLLEYBALL: Pittard has seven kills in Goldsboro's three-set road win at Hobbton