FOOTBALL TAB - North Duplin roster
By Ryan Hanchett
Published in Sports on August 22, 2013 1:47 PM
No. Player Pos. Ht. Wt. Year
5 JP Payton RB/DB 5-9 155 Soph.
7 Cedrick Kornegay WR/DB 5-11 165 Jr.
9 Blake Rhodes RB/DB 5-8 150 Sr.
10 Chase King WR/DB Fr.
14 Emiliano Mora QB/DB 5-9 210 Soph.
20 Daquan Goodman RB/DL 5-7 185 Soph.
21 Jorge Jaurez RB/DB 5-5 145 Sr.
22 Tyler Potter RB/LB 6-0 180 Sr.
23 Copeland Brickhouse WR/DB 5-2 110 Fr.
24 James Britt QB/DB 5-9 155 Sr.
25 Bradley White WR/LB 5-9 160 Jr.
26 Boone McNeill WR/DB 5-11 145 Jr.
30 Kaleb Brock RB/LB 5-7 163 Jr.
31 Daron Goodman RB/LB 5-9 150 Sr.
32 Lance Loalbo RB/DB 5-7 135 Jr.
33 Oscar Luna RB/LB 5-6 145 Fr.
40 Manuel Mendoza RB/LB 5-10 165 Fr.
44 Franklin Laniez RB/DL 5-9 200 Sr.
50 Kaleb Jones OL/DL 5-10 155 Soph.
51 Freddy Quintanilla OL/DL 5-7 165 Soph.
55 Brandon Patterson OL/LB 6-0 200 Jr.
56 Nelson Coates OL/DL 6-1 180 Jr.
57 Jesse Garcia OL/LB 5-10 185 Sr.
58 Taylan Lewis OL/DL 6-0 250 Sr.
59 Blayden Howard OL/DL 5-7 195 Jr.
60 Zack Howell OL/DL 5-10 290 Fr.
62 Ray Woodbridge OL/DL 6-4 235 Sr.
63 James Powers OL/DL 5-7 185 Fr.
65 Fernando Gonzalez OL/DL 5-9 230 Sr.
66 Hunter Jones OL/DL 5-9 210 Jr.
68 Ben Justice OL/DL 5-6 220 Soph.
70 Dexter Bell OL/DL 5-6 150 Sr.
72 Jose Guerrero OL/DL 6-2 275 Sr.
74 Antonio James OL/LB 5-6 195 Jr.
75 Caleb Cashwell OL/DL 6-5 265 Soph.
77 Omar Guajardo OL/DL 5-8 215 Jr.
82 Savon Scott RB/DB 5-8 135 Jr.
84 Hampton Hobbs RB/DB Jr.
Other Local Sports
- Spring Creek completes regular-season sweep of Southern Wayne
- JV football: C.B. Aycock 22, Rosewood 8
- Bulldogs take 3-set match from Midway
- Bunn upends Princeton in volleyball
- Goldsboro spikers knock off Hobbton ... again
- Morgan cranks out 18 kills, Eagles stay unbeaten in volleyball
- Gryphons hand Rams first loss of the season
- Experienced Warriors off to 2-0 start in ECC girls' tennis
- Rosewood upends C.B. Aycock in non-conference golf match
- Preps digest: JV sports