FOOTBALL TAB: Southern Wayne roster
By Rudy Coggins
Published in Sports on August 22, 2014 1:48 PM
No. Name Pos. Ht. Wt. Class
1 Shamar Faison RB/LB 6-2 175 Sr.
2 Marquail Roddick WR/DB 6-3 176 Sr.
5 Xzavier Pearsall RB/DB 6-0 170 Sr.
6 Zach Buff WR/DB 5-5 126 Jr.
8 Manny Walker RB/DB 5-10 160 Soph.
9 Quentin Carlton RB/DB 5-11 178 Soph.
10 Djimon Ward WR/DB 5-10 160 Jr.
11 Tyaire Allen QB/RB/DB 6-0 170 Sr.
12 Jacob Hollingsworth QB/DB 6-0 190 Sr.
14 Colby Craig QB/DB/K 5-10 168 Soph.
17 Malik Jones WR/DB 5-6 140 Jr.
22 DJ Graham RB/LB 6-1 220 Sr.
27 Jair Kornegay RB/LB 5-6 165 Sr.
28 Sam Jones RB/DB 5-7 147 Sr.
30 Chris Wilson RB/DB 5-10 172 Jr.
34 Daquan Dickens WR/DB 5-9 154 Sr.
43 Chris Stukes OL/DL 5-9 181 Jr.
44 CJ Stewart RB/LB 5-11 191 Sr.
52 Tyquan Collie OL/DL 5-7 210 Jr.
54 Josh Jernigan OL/LB 5-10 205 Jr.
55 Dekevious Bass OL/LB 5-6 181 Jr.
61 Esteban Leon OL/DL 5-9 325 Jr.
64 Bobby Stocks OL/DL 6-2 255 Sr.
66 Matt Hollingsworth OL/LB 5-10 250 Soph.
67 Tronsel Boseman OL/DL 5-9 222 Jr.
70/90 Alex Bradley QB/LB 6-2 230 Jr.
72 Cody Craig OL/DL 6-2 217 Soph.
73 Chris Trolinger OL/DL 5-6 288 Jr.
74 Tyler Brock OL/DL 6-5 201 Jr.
76 Marcus Elliott OL/DL 6-4 292 Jr.
77 Jonathan Villabos OL/DL 5-11 220 Sr.
80 Nick Kennon RB/LB 5-4 160 Sr.
89 Josh Graham TE/DL 6-1 189 Jr.
Other Local Sports
- Greenville Christian tops Wayne Christian with late goal
- Gators build early advantage, hand Warriors loss on soccer pitch
- JV football: Williams directs Warriors to season-opening win
- JV football: Hemmingway has two TD night for Golden Falcons
- C.B. Aycock golfers turn back Rocky Mount
- Lane Tree Ladies Golf news
- Michel's hat trick sparks Saints at home
- Unbeaten Chargers shut out Rams in tennis
- Spring Creek earns regular-season sweep of Wayne Christian
- Hawks soar to 3-set road win