FOOTBALL TAB: Rosewood roster
By Rudy Coggins
Published in Sports on August 22, 2014 1:48 PM
No. Name Pos. Ht. Wt. Class
1 Marquail Almontaser SE/DB 5-9 165 Jr.
2 Quan Joyner SE/DB 5-9 150 Sr.
3 Bronton Woodard RB/DB 5-9 165 Jr.
7 Nick Martin SE/DB 5-8 130 Sr.
8 Cameron Helt QB/DB 5-7 175 Soph.
11 Dylan Melgar QB/DE 5-9 175 Jr.
12 Zach Hinnant SE/DB 5-10 150 Jr.
16 Josh Jernigan SE/DB 6-0 160 Jr.
17 Evan Reiss OL/LB 5-8 160 Sr.
23 Kaleb Smith RB/LB 5-8 175 Sr.
24 Malique Boyd RB/DB 5-6 125 Sr.
31 Kenny Chandler RB/DB 5-10 165 Jr.
33 Garner Beasley TE/LB 5-9 190 Sr.
34 Garrett Tyndall TE/DE 6-1 175 Sr.
36 Brett Jones RB/DE 5-9 170 Sr.
39 Nicholas Phillips TE/DE 5-8 170 Jr.
42 Richard Dais RB/DB 5-8 150 Sr.
49 Keeonta Kelly SE/DE 6-1 150 Jr.
52 Luke Teague OL/DE 5-9 175 Jr.
53 Trevor Ward OL/DL 5-10 205 Sr.
58 Rayquon Jones OL/DL 5-11 205 Sr.
59 Brandon Hinson OL/DL 6-0 185 Sr.
60 Tyree Owens OL/DL 5-7 200 Sr.
62 Joseph Martinez OL/DL 5-7 230 Sr.
Floyd Luca OL/DL 5-9 250 Jr.
65 Jordan Dail OL/DE 5-10 180 Sr.
72 Kaleb Taylor OL/DL 6-0 250 Jr.
74 Adam Henn OL/DL 6-0 275 Jr.
75 Tyree Chavious OL/DL 6-4 280 Sr.
Other Local Sports
- Greenville Christian tops Wayne Christian with late goal
- Gators build early advantage, hand Warriors loss on soccer pitch
- JV football: Williams directs Warriors to season-opening win
- JV football: Hemmingway has two TD night for Golden Falcons
- C.B. Aycock golfers turn back Rocky Mount
- Lane Tree Ladies Golf news
- Michel's hat trick sparks Saints at home
- Unbeaten Chargers shut out Rams in tennis
- Spring Creek earns regular-season sweep of Wayne Christian
- Hawks soar to 3-set road win