FOOTBALL TAB: Princeton roster
By Rudy Coggins
Published in Sports on August 22, 2014 1:48 PM
No. Name Pos. Ht. Wt. Class
1 Jordan Craft WR/DB 5-8 160 Sr.
2 Jarrett Pearce QB/DB 5-8 165 Jr.
3 Cameron Jackson WR/FS 5-11 165 Soph.
5 Earl Gibson WR/DB 5-7 160 Soph.
6 Vicente Mendez K/P 5-9 165 Sr.
7 Jeremy Wells RB/DB 5-9 175 Sr.
8 Kiadae Richardson RB/LB 5-8 185 Jr.
9 Robert Edwards WR/DB 6-2 195 Sr.
10 Michael Wooten QB/FS 6-3 190 Sr.
12 Trace James WR/DB 5-8 135 Soph.
14 Cody Garner RB/LB 6-2 170 Sr.
18 Jamie Pearce WR/DB 5-8 150 Jr.
21 Malcolm Best RB/DB 5-10 175 Jr.
22 Johnny Frasier RB/FS 5-11 225 Sr.
23 Jared Sande WR/DB 5-8 155 Jr.
25 Lajuan Williams TE/DB 6-2 165 Soph.
28 Adrian Whack RB/LB 6-1 235 Jr.
32 Darius Avery TE/DL 6-1 205 Soph.
33 Bobby Bradley TE/FS 6-3 180 Sr.
34 Tanner Woodard TE/DL 6-5 200 Sr.
36 Nick Hare WR/DB 5-8 170 Jr.
42 Dylan Glover RB/ILB 5-8 175 Jr.
47 Matt Hewett RB/LB 5-7 175 Sr.
50 Kevin Barber OL/DL 5-8 175 Soph.
52 Codi Bryant OL/LB 5-9 185 Jr.
54 Jared Pearce OL/DL 6-2 275 Sr.
55 Waylon Woodall C/DL 5-9 205 Sr.
58 Quinton Rhue OL/DL 6-2 310 Sr.
62 Rian Tew OL/DL 6-1 265 Fr.
65 Tommy Horton OL/DL 5-9 165 Jr.
70 Luke Braswell OL/DL 5-8 215 Soph.
71 Chris Sauls OL/DL 6-0 230 Jr.
72 Leshane White OL/DL 6-0 230 Soph.
73 Hunter Moss OL/DL 5-9 265 Jr.
74 Nick Darman OL/DL 5-10 215 Fr.
Other Local Sports
- Greenville Christian tops Wayne Christian with late goal
- Gators build early advantage, hand Warriors loss on soccer pitch
- JV football: Williams directs Warriors to season-opening win
- JV football: Hemmingway has two TD night for Golden Falcons
- C.B. Aycock golfers turn back Rocky Mount
- Lane Tree Ladies Golf news
- Michel's hat trick sparks Saints at home
- Unbeaten Chargers shut out Rams in tennis
- Spring Creek earns regular-season sweep of Wayne Christian
- Hawks soar to 3-set road win