NC prep fb playoff scores
By Rudy Coggins
Published in Sports on November 15, 2014 11:03 PM
CLASS 4AA
East
(1) Wake Forest 42, (16) Raleigh Leesville Road 14
(10) Raleigh Wakefield 40, (7) Wake Forest Heritage 35
(2) Garner 45, (15) Wilmington Laney 6
(3) Morrisvile Green Hope 24, (14) Apex 14
(4) Richmond County 53, (13) Faquay-Varina 7
(5) Raleigh Millbrook 43, (12) Fayetteville Britt 35
(6) Panther Creek 24, (11) Holly Springs 21
(8) Southern Pines Pinecrest 38, (9) Apex Middle Creek 9
West
(15) Charlotte Olympic 0(2) Charlotte Independence35
(1) East Forsyth 59, (16) McDowell County 14
(3) Lake Norman 35, (14) West Charlotte 7
(4) Charlotte Mallard Creek 42, (13) Charlotte Myers Park 14
(5) Matthews Butler 55, (12) South Mecklenburg 20
(6) Charlotte Ardrey Kell 28, (11) Greensboro Page 16
(7) Cornelius Hough 45, (10) West Forsyth 17
(9) Charlotte Providence 34, (8) Northwest Guilford 15
CLASS 4A
East
(1) New Bern 50, (16) Clayton 14
(2) Wilmington Hoggard 49, (15) South Central Pitt 21
(3) Scotland 35, (14) Greenville Conley 21
(4) Fayetteville Seventy-First 28, (13) Durham Riverside 0
(5) Durham Hillside 42, (12) Fayetteville Smith 28
(6) East Wake 48, (11) West Johnston 14
(7) Cape Fear 32, (10) Northern Durham 14
(8) Greenville Rose 47, (9) Wilmington New Hanover 35
West
(16) Jamestown Ragsdale 2, (1) Greensboro Dudley 0
(11) High Point Central 49, (6) Southeast Guilford 21
(12) Rocky River 56, (5) Asheville Roberson 3
(13) Winston-Salem Mt. Tabor 47, (4) South Caldwell 0
(2) Pfafftown Reagan 50, (15) Kannapolis Brown 42
(3) Charlotte Catholic 37, (14) Davie County 22
(7) North Davidson 52, (10) Watauga County 14
(9) Charlotte Vance 35, (8) Mooresville 7
CLASS 3AA
East
(1) Southern Durham 25, (16) Raleigh Cardinal Gibbons 6
(12) Chapel Hill 42, (5) West Brunswick 14
(2) Wilson Fike 21, (10) Wilson Hunt 16
(3) Corinth Holders 29, (14) Cameron Union Pines 13
(4) Fayetteville Sanford 56, (13) Eastern Guilford 6
(6) Orange 21, (11) Lee County 20
(7) Northern Guilford 56, (10) Pittsboro Northwood 26
(9) Clayton Cleveland 69, (9) Hope Mills Gray's Creek 49
West
(1) Asheville 63, (16) Central Cabarrus 28
(13) Winston-Salem Reynolds 38, (4) Asheville Erwin 32
(2) Cuthbertson 63, (15) Gastonia Ashbrook 20
(3) Statesville 21, (14) Monroe Sun Valley 20
(5) Weddington 38, (12) South Iredell 0
(6) Hickory Ridge 26, (11) Thomasville Ledford 7
(7) Ashboro 28, (10) Marvin Ridge 27
(8) Concord Cox Mill 35, (9) North Forsyth 28
CLASS 3A
East
(1) Southern Guilford 56, (16) Pikeville Aycock 13
(10) Southern Lee 14, (7) West Carteret 9
(11) West Craven 31, (6) South Johnston 29
(2) Eastern Alamance 49, (15) South Brunswick 18
(3) Havelock 49, (14) Eden Morehead 10
(4) Southern Nash 35, (13) Burlington Williams 28
(5) Eastern Wayne 43, (12) Jacksonville 14
(9) Rocky Mount 21, (8) Western Alamance 14
West
(1) Shelby Crest 49, (16) Southwestern Randolph 7
(15) East Rowan 50, (2) Morganton Freedom 49
(3) Concord 49, (14) Waynesville Tuscola 7
(4) Gastonia Forestview 48, (13) East Gaston 14
(5) Canton Pisgah 16, (12) Lenoir Hibriten 13
(6) Belmont South Point 28, (11) Newton Foard 12
(7) West Henderson 41, (10) Kings Mountain 27
(8) West Rowan 40, (9) North Buncombe 7
CLASS 2AA
East
(1) Washington 35, (16) North Pitt 7
(10) Bunn 15, (7) South Granville 6
(2) Elizabeth City Northeastern 42, (15) St. Pauls 20
(3) Jacksonville Northside 31, (14) Croatan 20
(11) Randleman 26, (6) Greene Central 22
(4) Roanoke Rapids 49, (13) Franklinton 35
(6) Southwest Edgecombe 35, (11) North Brunswick 13
(8) Kinston 18, (9) Burlington Cummings 13
West
(1) East Lincoln 56, (16) Sylva Smoky Mountain 7
(13) Monroe Parkwood 37, (4) Gastonia Huss 7
(2) Franklin 51, (15) Wilkes Central 7
(3) Ashe County 34, (14) Maiden 27
(5) Lincolnton 48, (12) Newton-Conover 14
(6) Monroe 38, (11) High Point Andrews 12
(7) West Stokes 42, (10) Marshville Forest Hills 13
(9) R-S Central 29, (8) Catawba Bandys 26
CLASS 2A
East
(1) East Bladen 53, (16) Red Springs 26
(13) Warren County 22, (4) South Columbus 17
(2) Eastern Randolph 56, (15) Pasquotank County 12
(3) Ayden-Grifton 40, (14) Bertie County 22
(5) Southwest Onslow 40, (12) Newton Grove Midway 6
(6) Edenton Holmes 42, (11) Hertford County 0
(7) Clinton 42, (10) Graham 0
(8) Farmville Central 55, (9) Fairmont 12
West
(1) Black Mountain Owen 88, (16) Lake Norman Charter 32
(2) Reidsville 56, (15) Providence Grove 0
(3) Shelby 52, (14) Trinity 6
(4) Mt. Pleasant 20, (13) East Rutherford 19
(5) North Rowan 20, (12) Burnsville Mountain Heritage 6
(6) Winston-Salem Carver 62, (11) Hendersonville 31
(7) Polk County 22, (10) Lexington 21
(8) Salisbury 14, (9) Surry Central 10
CLASS 1AA
East
(1) Wallace-Rose Hill 68, (16) Seven Springs Spring Creek 0
(10) Riverside Martin 35, (7) Gates County 6
(2) Warsaw Kenan 49, (15) Pender 0
(3) Tarboro 61, (14) Newton Grove Hobbton 0
(4) Princeton 70, (13) Northampton-East 48
(5) Camden County 48, (12) Union 21
(6) Louisburg 49, (11) Perquimans 14
(8) Rosewood 54, (9) East Carteret 20
West
(1) West Montgomery 51, (16) East Wilkes 7
(10) Swain County 14, (7) Mt. Airy 0
(12) Cherryville 75, (5) Booneville Starmount 27
(15) Avery County 23, (2) East Surry 15
(3) Whiteville 45, (14) East Montgomery 6
(4) Bessemer City 28, (13) North Moore 21
(6) Mitchell County 35, (11) Granville Central 14
(9) Walkertown 55, (8) North Stanly 9
CLASS 1A
East
(1) Plymouth 42, (16) KIPP Pride 0
(2) Southeast Halifax 54, (15) Rocky Mount Prep 6
(3) Pamlico County 47, (14)Weldon 0
(4) Chocowinity Southside 47, (13) Creswell 12
(5) North Edgecombe 47, (12) Kestrel Heights 0
(6 Salemburg Lakewood 59, (11) Columbia 0
(7) South Creek 36, (106) Manteo 6
(9) North Duplin 55, (8) Pinetown Northside 28
West
(1) Robbinsville 35, (16) Hayesville 7
(14) West Columbus 30, (3) Elkin 25
(2) Thomas Jefferson 33, (15) South Stanly 14
(4) Murphy 55, (13) Andrews 20
(5) Union Academy 42, (12) South Robeson 6
(6) Alleghany County 12, (11) Kernersville McGuiness 7
(7) Pine Lake Prep 38, (10) Cherokee 21
(9) Rosman 26, (8) Community School 20
Other Local Sports
- Zach Darden signs NLI to swim at East Carolina
- Preps digest: JV, middle schools
- Chargers' Pittman logs pair of state-qualifying times
- Walnut Creek LGA news
- WCDS boys finish runner-up in Spartan Classic
- McClain just misses double-double vs. Statesville
- Prep notebook: Warriors' Chris Pridgen answers coach's challenge
- Rosewood throttles East Carteret
- Mozingo, McCollum sign with Campbell
- Rosewood-E. Carteret box