08/22/13 — FOOTBALL TAB -- C.B. Aycock roster

View Archive

FOOTBALL TAB -- C.B. Aycock roster

By Rudy Coggins
Published in Sports on August 22, 2013 1:47 PM

No. Player Pos. Ht. Wt. Year

3 Jacob Harrison DB/WR/K 5-10 134 Sr.

5 Jay Suber DB/RB 5-5 151 Sr.

10 TJ Morrow DB/QB 6-0 165 Jr.

11 Tazmont Groves LB/RB 5-7 172 Sr.

14 Will Walters DE/QB 5-8 163 Jr.

15 Michael Eutsey DE/WR 6-0 184 Sr.

16 Richard Swinson DB/WR 5-9 164 Jr.

20 Brandon Swinson DB/RB 5-8 149 Sr.

21 Troy Hill DB/OL 5-7 146 Sr.

22 Neil Clark LB/RB 5-10 176 Sr.

23 Joseph Sutton LB/RB 5-6 140 Jr.

27 Jamal Williams DB/WR 5-10 152 Jr.

30 Jimmy Ellis DB/WR 6-2 DB/WR Jr.

34 Dekeyyel Darden LB/RB 5-10 180 Jr.

35 Dillon Baker DB/RB 5-8 184 Sr.

36 Jamel Perry LB/TE 5-8 165 Jr.

38 Destin Hapes DB/WR 5-7 137 Jr.

40 Ryan Perdue DB/WR 6-0 134 Jr.

41 Triston O'Brien LB/TE 6-0 169 Sr.

42 Blake Waters DB/WR 5-6 156 Jr.

46 Jonathan Dudley DE/TE 5-10 165 Jr.

47 Blake Merrill LB/RB 5-9 163 Jr.

50 Victor LaBoy DL/OL 5-7 187 Sr.

56 Jarrett Scott DL/OL 6-3 218 Jr.

57 Alston Best LB/OL 6-0 168 Jr.

59 Keaton Helms DL/OL 5-9 200 Jr.

62 Zach Currie DL/OL 6-2 240 Jr.

65 Stephen Kyer DL/OL 5-7 253 Jr.

66 Jackson Yelverton DL/OL 5-10 161 Sr.

70 Joshua Jones DL/OL 5-11 263 Jr.

71 CJ Lancaster DL/OL 5-8 185 Jr.

73 Matt Teachey DL/OL 6-1 280 Jr.

75 Battle Burnette DL/OL 6-1 Sr.

76 Landon Moore DL/OL 6-1 1/2 225 Jr.

78 Ryan Morton DL/OL 6-0 198 Sr.

79 Tyree McNair DL/OL 6-0 315 Jr.

82 Austin Westbrook DE/WR 6-0 170 Sr.

84 Jermaine Mercer DB/WR 5-7 133 Jr.

87 Trae Woodard DE/WR/P 6-2 1/2 154 Sr.

89 Chigozie Umeofia DE/TE 5-11 183 Sr.