NC prep football scores
By The Associated Press
Published in Sports on November 4, 2012 1:53 AM
CLASS 4AA
EAST
(1) Garner 59, (8) Raleigh Athens Drive 21
(2) Apex Middle Creek 31, (7) Wilmington Laney 21
(3) Raleigh Leesville Road 43, (6) Wake Forest Heritage 13
(4) Raleigh Wakefield 40, (5) Wake Forest-Rolesville 38
MIDEAST
(1) Richmond County 40, (8) Cary 7
(2) Fayetteville Britt 28, (7) Lumberton 14
(3) Hoke County 24, (6) Southern Pines Pinecrest 14
(4) Fuquay-Varina 43, (5) Morrisville Green Hope 33
MIDWEST
(1) Matthews Butler 49, (8) West Forsyth 0
(2) East Forsyth 42, (7) Charlotte Providence 7
(3) Greensboro Page 40, (6) Charlotte Rocky River 14
(4) Charlotte Independence 45, (5) Northwest Guilford 42
WEST
(1) Charlotte Mallard Creek 66, (8) Lake Norman 0
(2) Charlotte Olympic 42, (7) McDowell County 0
(4) Charlotte Vance 40, (5) Charlotte Myers Park 17
(6) West Mecklenburg 45, (3) Cornelius Hough 40
CLASS 4A
EAST
(1) New Bern 48, (8) Fayetteville Pine Forest 7
(2) New Hanover County 28, (7) Southeast Raleigh 14
(3) Clayton 39, (6) Knightdale 14
(5) Wilmington Hoggard 28, (4) Southern Durham 26
MIDEAST
(1) Scotland County 40, (8) East Chapel Hill 5
(2) Fayetteville Smith 42, (7) Northern Durham 14
(4) Lee County 57, (5) Fayetteville Sanford 35
(6) Southeast Guilford 17, (3) Durham Hillside 14
MIDWEST
(1) North Davidson 45, (8) Western Guilford 17
(3) Davie County 38, (6) Jamestown Ragsdale 8
(4) Greensboro Dudley 44, (5) Pfafftown Reagan 22
(7) Winston-Salem Mt. Tabor 15, (2) High Point Central 12
WEST
(1) South Caldwell 17, (8) Huntersville Hopewell 14
(2) Indian Trail Porter Ridge 69, (7) Watauga County 0
(3) Asheville Reynolds 63, (6) Alexander Central 35
(5) Monroe Sun Valley 37, (4) Asheville Roberson 31
CLASS 3AA
EAST
(2) Cardinal Gibbons 57, (7) Hope Mills Gray's Creek 52
(3) Wilson Hunt 28, (6) Southern Nash 7
(5) Clayton Cleveland 40, (4) West Brunswick 33
(8) Greenville Conley 33, (1) Erwin Triton 0
MIDEAST
(1) Northern Guilford 69, (8) Asheboro 0
(2) Southern Guilford 37, (7) Fayetteville Westover 12
(3) Spring Lake Overhills 38, (6) Western Alamance 20
(5) Chapel Hill 23, (4) Fayetteville Byrd 20, 2OT
MIDWEST
(1) Harrisburg Hickory Ridge 69, (8) Thomasville Ledford 14
(2) Charlotte Catholic 15, (7) Washaw Marvin Ridge 12
(3) Weddington 42, (6) Concord Cox Mill 6
(4) Kannapolis Brown 41, (5) North Forsyth 34
WEST
(1) Belmont South Point 55, (8) Charlotte Berry 25
(2) Statesville 62, (7) Enka 12
(3) Asheville Erwin 41, (6) Asheville 34
(4) Shelby Crest 58, (5) Gastonia Ashbrook 14
CLASS 3A
EAST
(1) Havelock 49, (8) Currituck County 0
(2) Hertford County 52, (7) West Carteret 26
(3) Washington 48, (6) West Craven 6
(5) Jacksonville 27, (4) Rocky Mount 14
MIDEAST
(1) Eastern Alamance 28, (8) South Brunswick 14
(2) Orange County 38, (7) Eastern Wayne 6
(3) South Johnston 30, (6) Southern Vance 12
(5) Pikeville Aycock 36, (4) Burlington Williams 22
MIDWEST
(1) Concord 51, (8) Mayodan McMichael 38
(2) East Rowan 49, (7) China Grove Carson 14
(3) Rockingham County 48, (6) Central Cabarrus 33
(4) West Rowan 21, (5) Northeast Guilford 17
WEST
(1) East Henderson 44, (8) Gastonia Huss 21
(2) Lawndale Burns 28, (7) Gastonia Forestview 6
(3) Hickory 35, (6) Lenoir Hibriten 17
(4) Morganton Freedom 42, (5) Franklin 14
CLASS 2AA
EAST
(1) Jacksonville Northside 47, (8) Croatan 10
(2) Bunn 36, (7) North Brunswick 0
(4) North Pitt 48, (5) Topsail 27
(6) SW Edgecombe 30, (3) East Duplin 26
MIDEAST
(1) Carrboro 56, (8) Burlington Cummings 13
(2) Reidsville 41, (7) Wendell Corinth Holders 24
(3) St. Pauls 22, (6) Pittsboro Northwood 17
(5) Randleman 21, (4) Franklinton 14
MIDWEST
(1) High Point Andrews 28, (8) Monroe Piedmont 14
(2) Salisbury 42, (7) Waxhaw Cuthbertson 31
(5) North Surry 24, (4) West Stokes 22
(6) Central Davidson 47, (3) Marshville Forest Hills 46
WEST
CLASS 2A
(1) Newton-Conover 49, (8) Ashe County 0
(2) Canton Pisgah 49, (7) Sylva Smoky Mountain 28
(3) South Iredell 69, (6) West Lincoln 15
(4) Catawba Bandys 34, (5) East Burke 7
EAST
(1) Tarboro 53, (8) Wilson Beddingfield 13
(2) Edenton Holmes 56, (7) Louisburg 8
(3) Elizabeth City Northeastern 35, (6) Bertie County 22
(4) Kinston 48, (5) Kill Devil First Flight 21
MIDEAST
(1) East Bladen 28, (8) Whiteville 7
(2) South Columbus 31, (7) Clinton 20
(3) South Granville 11, (6) Silver City Jordan-Matthews 0
(4) Eastern Randolph 47, (5) Climax Providence Grove 7
MIDWEST
(1) East Lincoln 49, (8) Trinity Wheatmore 0
(4) Booneville Starmount 24, (5) Winston-Salem Carver 20
(6) Thomasville 27, (3) Maiden 24
(7) Lincolnton 41, (2) Wilkes Central 21
WEST
(1) Madison County 62, (8) Burnsville Mountain Heritage 7
(2) Shelby 10, (7) Forest City Chase 7
(3) Polk County 23, (6) East Rutherford 13
(5) Black Mountain Owen 35, (4) Valdese Draughn 6
CLASS 1AA
EAST
(1) Southwest Onslow 35, (8) Camden County 12
(2) Northampton County 42, (7) Martin Riverside 32
(3) Goldsboro 40, (6) Holly Ridge Dixon 0
(4) Ayden-Grifton 57, (5) Gates County 7
MIDEAST
(1) Warsaw Kenan 48, (8) East Montgomery 0
(2) Red Springs 62, (7) Dunn Midway 9
(4) Clinton Union 42, (5) Salemburg Lakewood 7
(6) Pender County 40, (3) Wallace-Rose Hill 20
MIDWEST
(1) Mt. Airy 47, (8) Central Academy 14
(2) Monroe 69, (7) Kernersville McGuinness 0
(5) West Montgomery 34, (4) North Rowan 28
(6) East Surry 24, (3) South Stokes 22
WEST
(1) Swain County 68, (8) East Wilkes 22
(2) Hendersonville 61, (7) North Wilkes 13
(3) Lake Norman Charter 48, (6) Avery County 0
(4) West Wilkes 19, (5) Cherryville 14
CLASS 1A
EAST
(2) Columbia 50, (7) Mattamuskeet 24
(3) Manteo 49, (6) Pinetown Northside 14
(5) Chocowinity Southside 34, (4) Creswell 0
MIDEAST
(4) North Edgecombe 30, (5) Weldon 12
(6) Goldsboro Rosewood 34, (3) Lejeune 20
(7) Jones County 7, (2) Southeast Halifax 6
(8) Princeton 28, (1) North Duplin 21
MIDWEST
(1) Albemarle 63, (8) South Robeson 0
(2) East Columbus 52, (7) North Stokes 6
(3) South Stanly 29, (6) Chatham Central 20
(4) Union Academy 56, (5) West Columbus 6
WEST
(1) Elkin 44, (8) Alleghany County 6
(2) Murphy 69, (7) Cherokee 20
(3) Robbinsville 12, (6) Hayesville 8
(5) Rosman 26, (4) Jefferson Classical 14
Other Local Sports
- Six Trojans earn spot on Conference Carolinas All-Academic volleyball team
- Preps digest: Middle school, NRYFL
- Prep notebook: James Kenan JV players see quality playing time
- Morris, WAVE president, excited about adding boys' program
- Spring Creek blanks Midway, advances in 1-A boys' soccer playoffs
- Rosewood avenges loss to Lejeune
- Rosewood-Lejeune box
- Princeton upsets North Duplin in 1-A football playoffs
- Princeton-North Duplin box
- Orange eliminates Eastern Wayne from 3-A football playoffs