06/05/06 — WCMA scores

View Archive

WCMA scores

By News-Argus Staff
Published in Sports on June 5, 2006 2:29 PM

OPEN DIVISION

BURKE, JONATHAN 69 70 78 217

CAMPBELL, BRANDON 75 72 72 219

BRINDLEY, KEVIN 74 69 77 220

MARTIN, JAMIE 76 74 71 221

JONES, DANE 74 73 76 223

WALDERMAN, RYAN 76 71 78 225

SMITH, DUSTIN 74 74 77 225

GREENE, JONATHAN 73 75 78 226

DAUGHTRY, RANDY 71 75 81 227

PERNAS, DEIYADIN 76 72 79 227

KORNEGAY, KEVIN 70 78 81 229

COX, CHRIS 75 74 81 230

BROWN, DAVID 74 76 80 230

WEBBER, JOHN 77 73 80 230

ADAMS, STAN 74 77 79 230

HATCH, MICHAEL 78 73 80 231

MITCHELL, FRANK 78 75 80 233

ADAMS, RANDY 75 76 83 234

BAILEY, DWAYNE 77 74 83 234

HULL, COLE 74 80 82 236

KERNS, JEFF 78 77 83 238

MOBLEY, PHILIP 77 77 85 239

HILL, SPRUNT 80 78 81 239

MURGAS, BRIAN 75 81 87 243

SWEET, SHANNON 78 79 86 243

MORRISSEY, CHRIS 77 81 88 246

STANSELL, MAX 78 80 90 248

JOYNER, JAY 77 81 N/C

FARFOUR, KENNY 81 79 77 237

ROSE, TIM 85 75 78 238

CONTRERAS, MARIO 80 82 76 238

GARDNER, DAVID 84 75 82 241

ADAMS, STEVE 80 79 83 242

McKEE, TRAE 84 77 81 242

SAFFORD, DOUG 86 76 80 242

PITTMAN, DAVID 78 81 84 243

SASSANO, TOM JR. 81 79 83 243

TIPTON, MATT 81 78 85 244

JOHNSON, MICHAEL 79 83 86 248

THOMPSON, SCOTT 78 81 90 249

BARTLETT, NEIL 82 80 88 250

STEED, ANDREW 79 83 89 251

TIPTON, TOM 80 79 N/C

VILSACK, MATTHEW 83 80 78 241

JOYNER, JEREMY 80 83 81 244

HICKS, NORM 79 86 80 245

PAYSON, BRANDON 79 84 83 246

WEBBER, GRANT 84 79 87 250

STOVAL, RICK 84 80 88 252

SMITH, TOMMY 80 83 90 253

COMER, CAMERON 88 77 88 253

ROUSE, BRANDON 88 75 91 254

LIGON, RED 87 78 89 254

ATKINS, MICHAEL 82 84 88 254

GRANTHAM, TED 86 80 88 254

MOORE, KENNEY 80 85 90 255

BARROW, TONY 80 87 88 255

MORAWSKI, MIKE 83 83 96 262

BEST, KEVIN 81 87 81 249

MILLS, BOB 86 83 80 249

LANE, CRAIG 81 89 80 250

JONES, TIM 86 82 83 251

CRAIN, JACK 82 86 84 252

JONES, DOUG 77 92 84 253

BLANCHARD, TONY 84 84 87 255

SWEET, BRIAN 88 84 83 255

SMITH, ROGER 86 82 90 258

BLEVINS, DARRYL 94 79 86 259

ANDRAKA, SCOTT 89 85 91 265

DENNING, MIKE 87 87 96 270

DENTON, NED 86 88 105 279

HAYDEN, JEFFERY 92 83 N/C

POWELL, JAY 95 82 N/C

PITTMAN, RANDY 86 93 88 267

FRAZER, CHARLES 89 92 90 271

WHITLEY, CHRIS 95 91 91 277

ROTEN, JIM 91 92 95 278

WOODRUFF, JODIE 100 88 90 278

AMMONS, KELLY 90 97 96 283

PATTON, DAVID 100 89 101 290

ROUSAY, JOSEPH 91 99 102 292

KING, TOMMY 100 96 100 296

CAMERON, TONY 96 101 99 296

SILVA, VICTOR 108 96 100 304

CRUTCHFIELD, RANDY 105 98 105 308

SMITH, STEVEN 114 102 108 324

SMITH, SHANE 96 101 W/D

HERRING, DOUG W/D

STEPHENS, DARRIN D/Q

LANCASTER, JOEL D/Q

STEWART, JOE D/Q

GODWIN, RICKEY D/Q

SENIOR DIVISION

ZAMBELLI, JOHN 69 71 77 217

BREWER, BILL 69 75 73 217

STRAWN, SAM 73 75 73 221

BROWN, ROBERT 72 72 78 222

GARRIS, DON JR. 74 78 76 228

TYNDALL, HOWARD 77 73 81 231

MOORE, HARRY 78 77 82 237

SPENGLER, EDWARD 82 77 78 237

STOCKWELL, DAN 75 79 84 238

INGRAM, DANNY 82 77 79 238

KING, BEN 74 82 83 239

DURHAM, DOUG 78 82 N/C

HARRISON, BILL 86 82 76 244

GODBEY, ROB 84 83 78 245

BROWN, SCOTT 85 82 80 247

SANDERS, JIM 82 85 81 248

CAMPBELL, GLENN 88 80 81 249

HUGHES, BO 83 80 87 250

MITCHELL, JAMES 79 85 86 250

WATERS, BUDDY 83 82 88 253

TAYLOR, J.T. 88 78 88 254

LIES, STEPHEN 80 87 87 254

BRESHEARS, JOHN 84 81 90 255

BAILEY, JOE 85 84 88 257

SPIRON, CHARLES 85 85 83 253

DAIS, JAMES 89 82 84 255

HULSE, BRUCE 88 84 84 256

KIRK, DICK 87 88 82 257

VANDIFORD, HERMAN 84 88 88 260

STUBBS, ALAN 91 86 86 263

SUGG, JAMES JR. 87 88 89 264

ROWLEY, PATRICK 88 89 91 268

FRANKUM, DAVID 96 92 87 275

BARNES, TOM 95 94 93 282

GRICE, JOHN 90 82 D/Q

SUPER SENIOR DIVISION

NEWSOME, JOHN 73 75 76 224

NANCE, MICKEY 79 74 72 225

McLAMB, JOE 75 74 79 228

HOLLOMAN, WOODROW 80 75 81 236

PORTER, HERMAN 79 78 80 237

SASSANO, TOM SR. 83 83 78 244

READ, DICK 75 83 87 245

RATLIFF, JAMES 75 84 87 246

THOMPSON, JERRY 84 81 81 246

PRITCHETT, JOHN 86 78 85 249

WINGATE, ALEX 82 82 86 250

KING, BUD 85 81 84 250

WATERS, CHARLIE 78 78 N/C

FARMER, GENE 82 81 N/C

HALLOW, JELLO 81 86 80 247

GRADY, CHARLES 84 86 79 249

JORDAN, TED 85 86 81 252

MITCHELL, MONIER 85 87 86 258

PALAGANAS, TONY 87 87 84 258

STALLINGS, PETE 93 84 84 261

VICK, MILFORD 88 91 82 261

TALERICO, PHIL 85 84 93 262

MOORING, DAN 89 83 90 262

BRITT, JOHN 93 85 85 263

KNIGHTS, BRUCE 93 86 89 268

BAKER, DOUG 92 88 89 269

SIMMS, BILL 98 85 87 270

BARWICK, WILLARD 99 92 89 280

BAKER, EDWIN 94 91 100 285