Family Y Triathlon results
By News-Argus Staff
Published in Sports on August 12, 2004 1:56 PM
Name Age Hometown Time
1 John Royal 34 Raleigh 1:19.54
2 Greg Sanchez 46 Cary 1:19.55
3 Marc Strasser 26 New Bern 1:21.49
4 Steve Frank 30 Goldsboro 1:23.42
5 Rich Culp 39 Westminster, Md. 1:23.54
6 Paul Quinn 38 Pine Knoll Shores 1:24.50
7 Amy Quinn 26 Pine Knoll Shores 1:27.50
8 Alan Tripp 23 Greenville 1:28.55
9 Rondey Lee 30 Raleigh 1:28.43
10 Liz Sanches 37 Cary 1:29.17
11 Eric Zack 26 Apex 1:30:07
12 Kirk Jones 35 Greenville 1:30:33
13 Benton Satterfield, Jr. 38 Cary 1:30:36
14 Dave Thorn 45 O'Fallon, MO 1:30:51
15 Sam Hopkins 45 Raleigh 1:30:52
16 Jake Barrow 35 Farmville 1:31:10
17 C.C. Wilkins 40 Goldsboro 1:32.29
18 Tony Ferrell 49 Fayetteville 1:32:43
19 Bruce Richter 32 Grimesland 1:32.50
20 Brent George 33 Smithfield 1:33:01
21 Scott Isley 56 Thomasville 1:33:02
22 Keith Hines 40 Goldsboro 1:34:01
23 Bruce Caldwell 51 Morehead City 1:34:09
24 Frank Fisher 34 Goldsboro 1:34:21
25 Jacob Kopp 21 Nevada City, CA 1:34:30
26 Tabbie Merrill 43 Beaufort 1:34:55
27 Allison Canady 36 Winterville 1:35:01
28 Peter Roethling 38 Goldsboro 1:35:17
29 Timothy Ernst 18 Ashland, VA 1:35:31
30 Dean Harris 48 Apex 1:35:48
31 Brian Marinesse 32 Fort Bragg 1:35:50
32 Ginger Pharr 47 Greensboro 1:36:16
33 Ben Beach 27 Jacksonville 1:36:38
34 David Rudder 55 Apex 1:36:42
35 Stockton Perry 19 Kinston 1:37:27
36 Kelly Graham 32 Raleigh 1:37:34
37 Will Collins 18 Goldsboro 1:37:34
38 Courtney Rudder 46 Apex 1:38:01
39 Dale Tiska 41 Raleigh 1:38:06
40 Joan Perry 46 Kinston 1:38:08
41 Frazier Keck 43 Chapel Hill 1:38:14
42 Karlee Steele 30 Durham 1:38:27
43 Emily Blum 32 Winterville 1:38:27
44 Kevin Casey 41 Cary 1:38:29
45 Lara Fawell 33 Manakin Sabot, VA 1:38:56
46 Tim Shea 40 Rocky Mount 1:38:57
47 Edward Harris 31 Raleigh 1:39:01
48 Vicky Yeingst 45 Cary 1:39:12
49 Greg Hamlyn 35 Cary 1:40:31
50 Colleen Ueland 36 Cary 1:40:55
51 Robert Van Meir 37 Goldsboro 1:41:08
52 Bobby Christopher 56 Beaufort 1:41:15
53 William Reid 36 Raleigh 1:41:38
54 Brian Morrell 36 Raleigh 1:41:50
55 Andy Mitchell 43 Goldsboro 1:42:06
56 Charles Royal 43 Goldsboro 1:42:29
57 Sara Webb 27 Wilson 1:42:34
58 Elizabeth Nelson 30 Greenville 1:43:30
59 Jeff Staton 23 Greenville 1:43:42
60 John George 42 Raleigh 1:43:57
61 Arlen Carpenter 38 Garner 1:43:59
62 Elizabeth Fontenot 26 SJAFB 1:44:08
63 Kristine Kelly-Salamon 41 Greenville 1:44:15
64 Kelly Henchel 36 Wilson 1:44:27
65 David Dorsey 37 Wilson 1:44:54
66 Jennifer Schneider 25 Raleigh 1:45:02
67 Joshua Cohoon 21 Goldsboro 1:45:03
68 Paul McKeithan 29 Fuquay Varina 1:46:39
69 Tripp Martin 36 Raleigh 1:46:51
70 Lauren Templeman 25 Cary 1:46:51
71 Jason Sargent 31 Holly Springs 1:46:57
72 Amber Vance 27 Greenville 1:47:05
73 Michael Dacko 28 Battleboro 1:47:17
74 Mark O'Daniel 41 Goldsboro 1:47:26
75 Charlie Wells 46 Rocky Mount 1:47:46
76 Thomas Owens 50 Durham 1:48:03
77 Renee Sember 33 Cary 1:48:08
78 Debbie Thorn 49 O'Fallon, MO 1:48:25
79 Nicole Yedlinsky 28 Fayetteville 1:48:32
80 Ryan Mayette 18 Goldsboro 1:49:30
81 Erin Doak 35 Garner 1:49:42
82 Michael Musolf 34 Cary 1:49:46
83 Nancy Pullen 30 Cary 1:49:51
84 Susan Barritt 40 Cary 1:50:18
85 Kathie Hoffmann 31 Raleigh 1:51:11
86 Melinda Crabill 25 Oriental 1:51:24
87 Laurel Neff 28 Raeford 1:51:57
88 Paul Lilley 31 Greenville 1:52:06
89 Pete Pipkin 60 Ayden 1:53:09
90 Kellen O'Rouke-Owens 16 Durham 1:53:19
91 Alan Wiggs 39 Raleigh 1:54:06
92 Lance Martin 33 Winterville 1:54:40
93 John Lennox 57 Greenville 1:54:43
94 Tom Sutton 29 Grimesland 1:54:48
95 Todd Cook 32 New Bern 1:54:56
96 Amelia O'Rouke-Owens 18 Durham 1:55:24
97 Christine Barcay 27 Raleigh 1:55:29
98 Robert Jackson 44 Cary 1:55:36
99 Meredith Gaylord 22 Greensboro 1:55:53
100 Savannah Gaylord 16 Greensboro 1:55:53
101 Carlton Turner 38 Rocky Mount 1:56:22
102 Jennifer Bogue 29 Seven Springs 1:57:54
103 Thomas Leventhall 47 Wake Forest 1:57:54
104 Ken LaFlamme 38 Pinebluff 1:58:35
105 Scoot Taylor 32 Goldboro 1:59:15
106 Gary Taylor 63 Dunn 2:00:27
107 Trish Hernandez 31 New Bern 2:02:29
108 Karen Scott 33 Greenville 2:03:10
109 Melissa Ricker 15 Goldsboro 2:03:56
110 Megan Johnson 20 Raleigh 2:04:32
111 Darla Dutton 44 Maysville 2:05:06
112 Andy Jones 41 Wilson 2:05:30
113 Jonathan Dugan 15 Wilson 2:08:10
114 Thomas Bruce 37 Raleigh 2:08:12
115 Kathleen McKeithan 28 Fuquay Varina 2:08:19
116 Dusty Bailey 24 North Carolina 2:11:13
117 Leocadia Paliulis 29 Chapel Hill 2:19:17
118 Diane Vandenbroek 63 Chapel Hill 2:24:53
119 Nick Ivkovich 45 Apex 2:35:07
120 Lee Adams 78 Goldsboro 3:06:15
Other Local Sports
- Wayne County rally falls short
- Wayne County 10U All-Stars advance
- OUTDOORS - Ladyfish pack big bite
- senior legion boxscore
- Junior legion teams enjoy victories
- Edenton takes series lead against Wayne County
- Wayne North avenges loss to Wayne South
- Zach Wright will play in showcase game
- OPINION- Some athletes should fade away
- Edenton beats Post 11 to even series