09/04/18 — PREP FOOTBALL: Area leaders

View Archive

PREP FOOTBALL: Area leaders

By News-Argus Staff
Published in Sports on September 4, 2018 5:51 AM

Rushing

Player, School        Rush    Yds    TDs

L. Wilkins, PHS        75    607    6

J. Tyson, EW        42    502    5

D. Fenty, RHS        29    350    4

T. Jackson, CBA        64    316    2

X. Bowden, GHS        27    297    4

J. Lockamy, PHS        23    285    3

JB Rhodes, GHS        27    268    5

S. Mendoza, ND        45    234    1

D. Morse, S. Creek    16    214    2

DeA. Wright, SW        39    204    2

Passing

Player, School        C-A-I    Yds    TDs

Matthews, CBA        44-78-5    617    6

Morton, GHS        20-39-2    510    6

Vaughn, EW        17-52-4    414    2

Harris, RHS        17-28-1    247    4

Dem. Wright, SW        6-22-4    147    1

Receiving

Player, School        Rec    Yds    TDs

J. Robinson, CBA        18    314    4

Valentine, GHS        7    207    5

McLean, GHS        5    194    2

Rouse, EW        6    152    2

Joyner, EW        6    151    0

Moore, CBA        13    133    1

White, RHS        7    119    2